By Michele Updated on 5/14/2020
This register shows the racing bikes produced by Bianchi since 1885. Over the years, several times the numbering of the frames has changed, in the register these variations are reported with a "Reset".
The bikes highlighted in Celeste were recognized by our association as a means of historical relevance, were also included in a special register and received a certificate of historicity Www.registrostoricocicli.com/registro-rsc-attestato-di-storicita.
For any general information contact us on the Facebook group or consult the FAQ-answers to frequently asked questions. Assistance and information via email are a service reserved for members of the membership.
The registration of bicycles, preserved or restored in original condition, is FREE and open to all. To insert bikes, send data and photos to: bianchi.corsa@registrostoricocicli.com photos must be made as specified in the guide: How to photograph a racing bike
Model |
Year | N. Frame | Owner | Card |
Preview
|
M | 1915 | 4569 | Claudio | See |
|
Reset | |||||
M | 1921 | 12054 | L. Mountains | See |
|
M | 1923 | 52953 | Marco | ||
M | 1925 | 116353 | Internet | ||
M | 1925 | 122050 | C. Rademacher | See | ![]() |
M | 1925 | 124141 | Azzini | See | ![]() |
M | 1925 | 128851 | Internet | ||
M | 192? | 142861 | Internet | ||
M | 1926 | 162154 | Internet | ||
M | 1926 | 163059 | Julius 64 | ||
M | 1928 | 177065 | Internet | ||
M | 1928 | 177115 | Azzini | See | ![]() |
M | 1928 | 17744x | Internet | ||
M | 1930 | 248432 | |||
M | 193? | 257135 | Internet | ||
M | 193? | 260175 | Claudio | See | ![]() |
M | 193? | 29264x | Internet | ||
M | 193? | 292747 | S. Sanvido | ||
M | 1932 | 293117 | Poetryinspanish | See | ![]() |
M | 193? | xxx | Internet | ||
Lightning | 1933 | 301442 | Internet | ||
Bovet | 1934 | 390906 | G. Iudicone | See | ![]() |
Bovet | 1935 | 426542 | M. Dry | See | ![]() |
Bovet | 1935 | 473616 | Internet | ||
Bovet | 1936 | 505130 | Fr. Cavazzuti | See | ![]() |
Race | 1937 | 621715 | P. Hall | ||
Lightning | 1938 | 683403 | Fr. Marigliano | ||
Lightning | 1938 | 683506 | Internet | ||
Lightning | 1938 | 695609 | Internet | ||
Mermaid | 1939 | 718918 | Internet | ||
Folgore | 1939 | 758721 | Mariobici | ||
Race | 1940 | 812596 | Vallo64 | ||
Sport | 1941 | 887851 | Stefano | ||
Folgore | 1941 | 906161 | M. Dry | See | ![]() |
Folgore | 1941 | 911134 | G. Pinch it | ||
Folgore | 1941 | 949002 | Internet | ||
Folgore | 1941 | 949003 | Internet | ||
Folgore | 1942 | 949394 | R. Bulfon | See | ![]() |
Folgore | 1942 | 972917 | D. Brown | ||
1943 | 1035000 | ||||
Reset | |||||
1943 | B6000 | ||||
1945 | B30xxx property | ||||
1946 | B45xxx property | ||||
1947 | B104xxx property | ||||
1947 | B114xxx property | ||||
Folgore | 1947 | B114264 | Internet | ||
1948 | B182xxx property | ||||
Arrow | 1948 | B204071 | Internet | ||
Folgore | 1948 | B204073 | V. S. | See | ![]() |
Folgore | 1948 | B219242 | Internet | ||
Folgore | B229755 | Internet | |||
Arrow | 1948 | B229828 | Internet | ||
1949 | B242xxx property | ||||
Folgore | 1949 | B260611 | Internet | ||
Folgore | B260677 | Internet | |||
Folgore | B260710 | C. Rademacher | See | ![]() |
|
Reset | |||||
Lightning | 1949 | 200521 | Internet | ||
Lightning | 1949 | 231520 | Internet | ||
Lightning | 1949 | 281262 | Internet | ||
Paris Roubaix | 1949 | 283265 | Blog Maino | ||
Lightning | 1949 | 284962 | Fr Tullini | ||
Paris Roubaix | 1950 | 284954 | Internet | ||
Lightning | 1950 | 285030 | N. Bonnick | See | ![]() |
Lightning | 1950 | 285084 | Internet | ||
Paris Roubaix | 1950 | 285265 | Fr Tullini | ||
Lightning | 1950 | 285392 | bike shop | ||
Paris Roubaix | 1950 | 285432 | Fr Tullini | ||
Lightning | 1950 | 285436 | M. Dry | See | ![]() |
Lightning | 1950 | 285579 | Internet | ||
Lightning | 1950 | 286093 | R. Bulfon | See | ![]() |
Paris Roubaix | 1951 | 286551 | Fr Tullini | ||
Paris Roubaix | 1951 | 286589 | Internet | ||
Paris Roubaix | 1951 | 286694 | P. Marchrati | See | ![]() |
Paris Roubaix | 1951 | 286850 | Stephen C. | See | ![]() |
Paris Roubaix | 1951 | 286918 | Internet | ||
Paris Roubaix | 1951 | 286945 | Fr Tullini | ||
Paris Roubaix | 1951 | 286966 | Fr Tullini | ||
Paris Roubaix | 1951 | 287006 | P. Hall | ||
Lightning | 1951 | 287422 | P. Hall | ||
Lightning | 1951 | 287446 | D. Reeson | See | ![]() |
Lightning | 1951 | 28754x | D. Marastoni | See | ![]() |
Lightning | 1951 | 287663 | Fr Tullini | ||
Paris Roubaix | 1951 | 287685 | Roberto | ||
Paris Roubaix | 1951 | 287704 | Internet | ||
Paris Roubaix | 1951 | 287707 | Internet | ||
Paris Roubaix | 1951 | 287933 | Internet | ||
Paris Roubaix | 1951 | 287967 | Fr Tullini | ||
Paris Roubaix | 1951 | 288036 | M. Dry | ![]() |
|
Paris Roubaix | 1951 | 288271 | Internet | ||
Lightning | 1951 | 288304 | Azzini | See | ![]() |
Lightning | 1951 | 288363 | Fr Tullini | ||
Paris Roubaix | 1951 | 288924 | G. Higgitt | See | ![]() |
Paris Roubaix | 1951 | 288927 | Internet | ||
Paris Roubaix | 1951 | 288930 | Internet | ||
Folgore | 1951 | 299138 | Internet | ||
Paris Roubaix | 1952 | 392473 | Andrew | ||
Paris Roubaix | 1952 | 392475 | Fr. Cavazzuti | ||
Tour de France | 1952 | 420234 | Internet | ||
Tour de France | 1952 | 420444 | Fr Tullini | ||
Tour de France | 1952 | 420626 | R. Bulfon | See | ![]() |
Tour de France | 1952 | 420768 | Facebook |
||
Tour de France | 1952 | 420913 | Fr Tullini | ||
Tour de France | 1952 | 420933 | Fr Tullini | ||
Tour de France | 1952 | 420955 | Fr Tullini | ||
Tour de France | 1952 | 421055 | Fr Tullini | ||
Tour de France | 1952 | 421083 | Fr Tullini | ||
Tour de France | 1952 | 421135 | Damiano, New100 | ||
Tour de France | 1953 | 487376 | Fr Tullini | ||
Tour de France | 1953 | 493046 | M. Fellman | See |
|
Tour de France | 1953 | 496354 | Internet | ||
Tour de France | 1953 | 496572 | D. Marastoni | See |
![]() |
Tour de France | 1953 | 496841 | Fr. Cavazzuti | ||
Tour de France | 1953 | 496844 | Internet | ||
Tour de France | 1953 | 496909 | DeSade, New | ||
Tour de France | 1953 | 496929 | D. Marastoni | See | ![]() |
Tour de France | 1953 | 496930 | Azzini | See | ![]() |
Tour de France | 1953 | 497200 | Flickr | ||
Tour de France | 1953 | 497279 | Internet | ||
Tour de France | 1953 | 497275 | Fr Tullini | ||
Tour de France | 1953 | 497435 | M. Dry | See | ![]() |
Tour de France | 1953 | 497583 | I. Rozzoni | See | ![]() |
Tour de France | 1953 | 497672 | Internet | ||
Tour de France | 1953 | 497688 | Fr Tullini | ||
Tour de France | 1953 | 497820 | Trevisan | ||
Tour de France | 1953 | 498225 | Fr Tullini | ||
Lightning | 1953 | 502516 | Fr. Dessi' | ||
Lightning | 1953 | 502702 | Internet | ||
World Champion | 1953 | 52077X | Trevisan | ||
World Champion | 1953 | 526121 | S. Bertolo | See | ![]() |
World Champion | 1953 | 526830 | R. Manea | See | ![]() |
World Champion | 1953 | 526369 | F. Rondin | See | ![]() |
World Champion | 1953 | 526827 | Daniel M. | See | ![]() |
World Champion | 1953 | 52720x | Internet | ||
Tour de France | 1953 | 527230 | Internet | ||
Tour de France | 1953 | 527233 | Internet | ||
World Champion | 1953 | 527219 | RacerVintage, New1000 | ||
World Champion | 1953 | 527292 | Joseph | ||
Paris Roubaix | 1953 | 527582 | Fr Tullini | ||
World Champion | 1953 | 527636 | Fabio M. | ||
World Champion | 1953 | 527771 | Mario Bici | See | ![]() |
World Champion | 1953 | 527707 | W. Nisi | See | ![]() |
1953 | 52XXXX | Carter | |||
Lightning | 1954 | 528400 | Internet | ||
Arrow | 1954 | 528468 | Azzini | See | ![]() |
Reset | |||||
Lightning | 1954 | 0.81477 | Noah Cycles | See | ![]() |
Lightning | 1954 | 0.81499 | Innocent | See | ![]() |
World Champion | 1954 | 0.82557 | Azzini | See | ![]() |
Lightning | 1954 | 0.82309 | Fr. Barca | See | |
World Champion | 1954 | 0.82652 | Paul B. | ||
World Champion | 1954 | 0.82874 | A. Martinelli | ||
World Champion | 1954 | 0.82943 | M. Guerini | See | |
Sports car – IDRO | 1954 | 0.86864 | Luke Zanoni | See | |
Reset | |||||
Lightning | 1954 | B082251 | DeSade, New | See | ![]() |
World Champion | 1954 | B160122 | Guido | ||
World Champion | 1954 | B180195 | F. Frigo | See | |
1954 | B180231 | Ebykr, New1 | |||
World Champion | 1954 | B205767 | Rob. Guido | ||
World Champion | 1954 | B206661 | P. Hall | ||
World Champion | 1954 | B206935 | M. Dry | See | ![]() |
World Champion | 1954 | B206938 | Trevisan | ||
World Champion | 1954 | B208938 | DeSade, New | See | ![]() |
World Champion | B235716 | German | |||
World Champion | 1955 | B235623 | Speed | ||
World Champion | B235716 | coventy48 property | |||
World Champion | B245085 | rebicycle | |||
World Champion | B245279 | Guido | |||
World Champion | 1957 | B245280 | Internet | ||
World Champion | B245373 | Trevisan | See | ![]() |
|
World Champion | B250768 | F. Del Prete | See | ![]() |
|
World Champion | B250916 | F. DeToni | See | ![]() |
|
World Champion | B251116 | C. Rademacher | See | ![]() |
|
World Champion | B251147 | Speed | |||
World Champion | B2553X2 | Andrea22P | |||
World Champion | B255303 | Trevisan | |||
World Champion | B267242 | Friend G. | |||
World Champion | B2677xx | Rebicycle | |||
Sports | B268280 | F. DeToni | |||
World Champion | 1957/8 | B308823 | Internet | ||
World Champion | B321939 | Trevisan | |||
B337799 | M. Magrini | ||||
Sports | 1958 | B339782 | Libart | ||
Sportsman (Lario) | 1958 | B357662 | Poetryinspanish | ||
World Champion | 195? | B401363 | C. Cousins | See | ![]() |
Reset | |||||
World Champion | 195? | 0B95142 | Trevisan | ||
World Champion | 195? | 0B9961X | R.B.F | ||
Reset | |||||
World Champion | 200xxx | ||||
World Champion | 200037 | Internet | |||
World Champion | 200845 | M. Baldi | |||
World Champion | 200983 | b.collection | A. Bonfanti | ||
World Champion | 201020 | Fr. Cavazzuti | |||
World Champion | 201164 | Dejan | |||
World Champion | 201403 | Internet | |||
World Champion | 1958? | 235765 | |||
World Champion | 1959? | 251141 | |||
Reset | |||||
Track | 1960 | 160906 | Internet | ||
Very Special | 1960 | 160118 | O. Balloon | See | ![]() |
Very Special | 1960 | 160320 | Internet | ||
Very Special | 1960 | 160332 | Internet | ||
Very Special | 1960 | 160342 | Internet | ||
Very Special | 1960 | 160489 | Daniele | See | ![]() |
Very Special | 1960 | 160494 | Internet | ||
Very Special | 160682 | J. Barron | |||
Very Special | 160686 | D. Steffen | |||
Very Special | 1961 | 160838 | J. William | ||
Very Special | 1961 | 161087 | Internet | ||
Very Special | 1961 | 161089 | Internet | ||
Record Run | 1962 | 162367 | M. Dry | ||
Very Special | 164124 | D. Kennard, Jr. | |||
Very Special | 164195 | K. Sayles | |||
Track | 164377 | E. Elman | |||
Very Special | 164484 | Internet | |||
Very Special | 164500 | Sergio Foletti | See | ![]() |
|
Very Special | 196? | 164539 | Internet | ||
Very Special | 164609 | D. Brown | |||
Very Special | 1964 | 164758 | Fr. de Sade | ||
Very Special | 1964 | 164803 | R. Hartman | ||
Very Special | 1964 | 164809 | Internet | ||
Very Special | 165105 | Internet | |||
Very Special | 165132 | C. Cousins | See | ![]() |
|
Very Special | 1965 | 165203 | |||
Very Special | 1965 | 165347 | Internet | ||
Very Special | 1965 | 165xxx | M. Dry | ||
Very Special | 1965 | 165385 | Internet | ||
Very Special | 19xx | 200681 | Internet | ||
Very Special | 19xx | 201371 | F. Rondin | See | ![]() |
World Champion | 1970? | 270 xxx | Internet | ||
Reset | |||||
Very Special | 1970 | 170 102 | Internet | ||
Special | 1970 | 170 112 | M. Dry | See | ![]() |
Special | 1971 | 171 012 | Internet | ||
Team | 1971 | 1.71.141 | Internet | ||
Very Special |
1973 | Museum of the Bicycle |
See | ![]() |
|
Professional Specialty | 1973 | B3 | M. Dry | See | ![]() |
Professional Specialty | 1973 | 173.467 | Internet | ||
Professional Specialty | 1973 | 173.471 | Internet | ||
Very Special |
1974 | 174 | The Callisto | See | ![]() |
Very Special Prof | 1974 | 174.371 | Internet | ||
Very Special Prof | 1974 | 174 | Internet | ||
Very Special Prof | 1974 | 174 | C. Rademacher | See | ![]() |
Reset | |||||
Very Special | 1974 | 1?. 4.604 | Internet | ||
Very Special Prof. | 1975 | 5.4.568 | Internet | ||
Very Special Prof. | 1975 | 5.8.735 | M. Dry | See | ![]() |
Very Special Prof. | 1975 | 5.10.891 | Internet | ||
Very Special Prof. | 1976 | 6.3.136 | Internet | See | |
Reset | |||||
Very Special Prof. | 1976 | 5.6.443 | C. Rademacher | See | ![]() |
Very Special | 1976 | 8.6.712 | Internet | ||
Barcelona Special | 1977 | 3.7.??? | C. Rademacher | See | ![]() |
Very Special | 1977 | 4.7.378 | M. Bianchini | See |
|
Superlight Special | 1977 | 4.7.471 | A. M. Fabi | ||
Barcelona Special | 1977 | 6.7.647 | G. Cremonesi | See | |
Barcelona Special | 1977 | 7.7.515 | Internet | ||
CX World Champion | 1977 | 6.7.777 | Internet | ||
Barcelona Special | 1978 | 1.8.007 | Internet | ||
Superlight Special | 1978 | 4.8.290 | C. Rademacher | See | ![]() |
Barcelona Special | 4.8.366 | C. Rademacher | See | ![]() |
|
Very Special Supercorsa | 1978 | 6.8.411 | Internet | ||
Very Special | 1978 | 6.8.xxx | Internet | ||
Special Processed by Drali | 1978 | 6.8.xxx | M. Dry | See | ![]() |
Very Special | 1978 | 8.8.718 | Internet | ||
Very Special | 1978 | 11.8.792 | Internet | ||
Very Special Supercorsa | 1978 | 11.8.863 | C. Rademacher | See | ![]() |
Superlight Special | 1978 | 12.8.893 | F. Foxes | See |
|
Very Special | 1979 | 4.9.326 | Internet | ||
Barcelona Special | 1979 | 5.9.45 | M. Dry | See | ![]() |
Very Special |
1979 | 6.9.560 | The Callisto | See |
|
World Champion 12v | 1979 | 8.9.619 | K. Boskemper | See | |
World Champion 12v | 1979 | 12.9.1083 | M. Dry | ![]() |
|
World Champion | 1980 | 2.0.563 | Fr. Rigodanzo | See |
|
Super Runway Special | 1981 | 5.81 | A. Beltramini | See |
|
Superlight Special | 1981 | 5.81 | C. Rademacher | See | ![]() |
Super Corsa Special | 1981 | 6.81 | R. Eyes | See | ![]() |
World Champion | 1981 | 1.F.9338 | F. Mozzone | See | ![]() |
Very Special | 1981 | 7.81.694 | Internet | ||
Superlight Special | 1981 | 7.81.960 | Internet | ||
Very Special |
1982 | 011 | Internet | ||
World Champion | 1982 | 2.A | Internet | ||
World Champion | 1982 | 2.B.445 | Internet | ||
World Champion | 1982 | 2.E.1027 | M. From Oil | See | ![]() |
Very Special |
1982 | 651 | A. Rocco | ||
Very Special X3 | 1983 | 83.2.186 | M. Dry | See | ![]() |
Very Special | 1983 | 11.83.702 | Internet | ||
Very Special | 1983 | 11.83.867 | B. Muzio | ||
Superlight Special | 1983 | 12.83.959 | D. Brown | ||
Superlight Special |
1983 | 12.83.1012 | M. Dry | See |
|
Very Special | 1983 | 1022 | A. Ravenni | ||
Super Corsa Special | 1983 | Internet | |||
Very Special X3 | 1984 | 84.1.13 | C. Rademacher | See | ![]() |
Reset | |||||
Very Special X3 | 1984 | At 7 | C. Rademacher | See | ![]() |
At 475 | B. Hennessey | ||||
Very Special X3 | 1984 | A 626 | Internet | ||
Very Special X3 | 1984 | L. Abruzzo | See | ||
Centenary | 1985 | 0 xxx | F. Ferrari | See | ![]() |
Very Special |
1985 | The Callisto | See | ||
Centenary | 1985 | 0 238 | Internet | ||
Centenary | 1985 | 244 | C. Rademacher | See | ![]() |
Centenary | 1985 | 255 | C. Rademacher | See | ![]() |
Centenary | 1985 | 255 | C. Rademacher | See | ![]() |
Centenary | 1985 | 0 441 | P. Scicluna | See | ![]() |
Centenary | 1985 | 0 524 | A. Poles | See | ![]() |
Centenary | 1985 | 0 603 | Internet | ||
Very Special X3 | 1985 | B 425 | Internet | ||
Sp X3 Centennial | 1985 | B 538 | C. Cousins | See |
|
Very Special X4 | 1985 | B 543 | Internet | ||
Very Special X4 | 1985 | B 616 | Internet | ||
Very Special X4 | 1986 | B 620 | Internet | ||
Very Special X4 | 1986 | B 665 | Internet | ||
Very Special X4 | 1986 | C 070 | Internet |
|
|
Very Special X4 | 1986 | C 118 | Internet | ||
Very Special X4 | 1986 | C 199 | Internet | ||
Very Special | 1986 | C 242 | The Callisto | See | ![]() |
Very Special X4 | 1986 | C 280 | Internet | ||
Very Special X4 | C 350 | Internet | |||
Sp X4 Argentin | 1986 | C 373 | M. Dry | See |
|
Very Special X4 | 1987 | C 487 | Vsb | See |
|
World | 1987 | C 497 | M. Dry | See |
|
Very Special X4 | 1987 | D 228 | Internet | ||
Very Special X4 | 1987 | D 387 | Internet | Slx | |
Very Special X4 | 1987 | D 425 | Internet | ||
Very Special X4 | Jun 1987 | D 637 | White Vintage Int. | See | |
Very Special X4 | 1987 | D 1024 | Internet | ||
Sp X4 Argentin | 1988 | E 030 | Internet | ||
Very Special X4 | 1988 | And 077 | Internet | ||
Very Special X4 | 1988 | E 281 | Internet | ||
Very Special X4 | 1988 | E 512 | Internet | ||
Very Special X4 | 1988 | AND 600 | Internet | ||
Proto | 1988 | Internet |
|
||
Very Special X4 | 1988 | E 925 | C. Rademacher | See | ![]() |
Very Special X4 | 1988 | E 1368 | Internet | ||
Proto | 1989 | F 030 | Internet | ||
Proto | 1989 | F 058 | Internet | ||
Very Special X4 | 1989 | F 083 | Internet | ||
Sp X4 team Gewiss | 1989 | F 089 | Internet | ||
Proto coloring Gewiss | 1989 | F 1xx | Internet | ||
Proto | 1989 | F 136 | Internet | ||
Proto | 1989 | F 243 | Internet | ||
Proto | 1989 | F 287 | Dc. | ||
Proto | 1989 | F 326 | M. Dry | See | |
Proto | 1989 | F 370 | Internet | ||
Proto | 1989 | F 382 | Internet | ||
Proto | 1989 | F 403 | Internet | ||
Sp X4 Team Gewiss | 1989 | F 914 | M. Dry | See | ![]() |
Very Special C | 1989 | G 1002 | Internet | ||
Sp X4 | 1990 | H 497 | Internet | ||
Reset | |||||
Sp X4 | 1990 | BCOC94 | B.M. | ||
Proto | 1990 | BCOC104 | Internet | ||
Proto | 1990 |
BCOC112 | Internet | ||
Proto | 1990 | BCOC115 | internt | ||
Caurus Proto | 1991 | BCOC157 | Internet | ||
Caurus Proto | 1991 | BCOC360 | Internet | ||
Caurus Proto | 1992 | BCOC515 | Internet | ||
Caurus X4 | 1992 | BCOC547 | Internet | ||
Reset | |||||
CX Pro Record | 1993 | M. Dry | See | ![]() |
|
Reset | |||||
110 | 1995 | D 647 | P. Scicluna | See | ![]() |
Reset | |||||
Mega Pro XL 101 | 1999 | P. Scicluna | See | ![]() |
|
Reset | |||||
The contents of these pages cannot be copied, duplicated, distributed, sold or other for commercial purposes1 without our consent. -Infringement of copyright law leads to offences punishable by law.