Contact Email: bianchi@registrostoricocicli.com
The email is to be used for all in order to register your machine on the register, sending photos that must be made following the directions to the link click here
For members of the RSC, it is also possible to use the email contact for informational purposes, indicating the data of their membership.
For all other users contact us on the Facebook group
Model | Year | Frame | Owner | Card |
D | 1920 | 10749 | Azzini Museum | See |
R | 1920 | 11363 | Poetryinspanish | See |
M | 1920 | 12054 | Lorenzo Monti | See |
D | 1920 | 15506 | Mari Flavius | |
D | 1920 | 19983 | Lorenzo Monti | |
D | 1921 | 20141 | John Garland | See |
R | 1921 | 20273 | Antopn | |
D |
1921 | 29063 | M. Bellavita |
|
D | 1921 | 29960 | Mari Flavius | |
R | 1921 | 30079 | Lobo 1340 | |
P | 1921 | 32836 | A. Sparrow | See |
R | 1921 | 33375 | Mari Flavius | |
R | 1921 | 34632 | Azzini Museum | See |
R | 1922 | 42116 | Owner Ronald | |
R | 1922 | 44077 | Luke | See |
R | 1922 | 45002 | Alex | |
Roller | 1922 | 46040 | I would smash Tiziano | See |
Roller | 1923 | 50797 | Andrea F.P. |
See |
M | 1923 | 52953 | Marco | |
R | 1923 | 56052 | Mari Flavius | |
Roller as a lady | 1923 | 56278 | R. Deganello | See |
Roller | 1923 | 58069 | Ferruccio | |
Roller | 1923 | 58187 | Azzini Museum | See |
Roller | 1923 | 58311 | R. Deganello | See |
R | 1923 | 60867 | Zinferlo | |
R | 1923 | 71835 | Gianni | See |
R | 1923 | 72944 | Claudio | |
R | 1923 | 73378 | Wilson | |
S24 (S Bis) | 1924 | 74354 | Wilson | See |
S_Bis | 1924 | 79274 | RB67 | |
S_Bis | 1924 | 80458 | Antonio Rinaldi | |
S25 (S Bis) | 1924 | 95320 | William nisi | |
R Super | 1925 | 100345 | P. Desade | See |
R Super | 1925 | 107372 | Mari Flavius | |
's | 1925 | 110386 | Cyclobacchettando | |
S_Bis | 1925 | 111310 | Gherardid | See |
S_Bis | 1925 | 113351 |
Andrea Fusar Poli | See |
S_Bis | 1925 | 112508 | Robert Palmer | |
R Super | 1926 | 126979 | Wilson | |
S_Bis | 1926 | 132411 | AntoPn55 | See |
R Super | 1926 | 140373 | Mari Flavius | |
S_Bis | 1926 | 147585 | Azzini Museum | See |
R Super | 1926 | 154675 | R. Damian | See |
S_Bis | 1927 | 156463 | Libart | |
S_Bis | 1927 | 157208 | T. Fracassi | See |
R Super | 1928 | 169108 | Robert Palmer | See |
's | 1928 | 173355 | John Bank | See |
S_Bis |
1928 |
175816 |
John Garland |
See |
S_Bis | 1928 | 175920 | Robert Deganello | See |
R Super |
1928 | 186144 | L. Martini | See |
R Super | 1928 | 186498 | Carlo Azzini | See |
R Super | 1928 | 187254 | Leonardo Martini | |
's | 1928 | 187743 | Goretex972 | |
S_Bis | 1928 | 194176 | Libart | |
S_Bis | 1928 | 196580 | Wilson | |
S_Bis |
1928 |
205066 |
John G. |
See |
Super R | 1929 | 206618 | Mariobici | |
Super R | 1929 | 206677 | Mari Flavius | |
L | 1929 | 214000 | Bravomerlo | |
S_Bis | 1929 | 216958 | Bor1982 | |
L | 1929 | 219792 | Wilson | |
S_Bis | 1929 | 224062 | George Perrotta | See |
S_Bis | 1929 | 228893 | R. Damian | See |
S_Bis | 1929 | 224726 | Goretex972 | |
S_Bis |
1929 |
231880 |
V. Angiolino |
See |
Touring | 1929 | 242775 | Poetryinspanish | |
S_Bis | 1929 | 243358 | Pietro Rimondini | See |
Z | 1930 | 249336 | Leonardo Martini | See |
L | 1930 | 251752 | Goretex972 | |
Z | 1930 | 255242 | A. Maremonti | |
L | 1930 | 261846 | Flavio | |
S_Bis | 1930 | 270453 | Libart | |
S_Bis | 1930 | 274792 | lobo1340 | |
S_Bis | 1930 | 275536 | Mariobici | |
S_Bis | 1931 | 281161 | Andrea Gonzo | |
Z | 1931 | 283017 | Gabriel Massari | |
R |
1932 | 288602 | John Zanirato | |
Real | 1932 | 288838 | Nicola Pappolla | See |
R |
1932 | 289175 | Wilson | See |
R |
1932 | 289230 | Gherardid | See |
L | 1932 | 292502 | Azzini Museum | See |
R | 1932 | 292650 | Salvatore Serino | See |
M | 1932 | 292747 | S. Sanvido | |
M | 1932 | 293117 | Poetryinspanish | See |
Real | 1932 | 293443 | L. Martini | See |
Z | 1932 | 293594 | Gianbattista Florio | See |
Real | 1932 | 294005 | Cyclobacchettando | |
Z | 1932 | 296489 | Andrea Maremonti | |
R | 1932 | 297209 | Leonardo Martini | See |
S_Bis | 1932 | 299281 | Robert Palmer | |
Real | 1932 | 299443 | Leonardo Martini | See |
Real | 1932 | 299458 | Nicholas P. | See |
Real | 1932 | 302485 | Jokernero73 | |
Z | 1932 | 303746 | Rogerone | |
Touring | 1933 | 306228 | Max Sbalchiero | |
Real | 1933 | 307362 | David Faulkner | |
Real | 1933 | 307596 | John Bank | See |
Real | 1933 | 307756 | John | |
Real | 1933 | 308237 | Paul (FE) | See |
Super |
1933 | 308740 | Luca Radi | |
Iron | 1933 | 311085 | Andrea Fusar Poli | See |
Touring | 1933 | 315069 | David Bersan | |
Iron | 1933 | 321824 | Mari Flavius | |
Iron | 1933 | 322281 | R. Greek | See |
Iron | 1933 | 322306 | Francesco Fezzardi | See |
Touring | 1933 | 324093 | Wilson | See |
Real | 1933 | 330508 | Gherardid | |
Iron | 1933 |
33XXX |
L. Mountains |
See |
Touring | 1933 | 336264 | Franco52 | |
Pink | 1933 | 338435 | S. Sanvido | |
Touring | 1933 | 342725 | Daniele | |
Super |
1933 | 343179 | Max67 | See |
Sabina | 1934 | 349192 | Luigi Crespi | |
Real | 1934 | 353128 | Leonardo Martini | See |
Super |
1934 |
358180 | V. Angiolino |
|
Sovereign | 1934 | 361815 | Anonymous | |
Sovereign | 1934 | 362853 | Andrea Corrado | See |
Real | 1934 | 363156 | Lillo D'Amico |
See |
Sabina | 1934 | 367253 | Chris | |
Real | 1934 | 372428 | John Bank | See |
Touring | 1934 | 377906 | Stefano | |
Touring | 1934 | 378013 | Carlo Azzini | |
Super |
1934 | 380740 | Luca Radi | |
Touring | 1934 | 388910 | Stephen Giegoli | See |
Superb | 1934 | 399316 | Vittorio71 | |
Supreme | 1934 | 406958 | David Bersan | |
Touring | 1934 | 409762 | Mister X | |
Real | 1934 | 410851 | Albi 61 | |
Touring | 1934 | 412965 | Massimo Sensales | See |
Touring | 1934 | 414650 | V. Angiolino |
See |
Superb |
1934 |
422233 |
R. Damian |
See |
Super | 1934 | 422370 | Riberios | See |
Super |
1934 | 422391 | Gherardid | See |
Real | 1934 | 422611 | N. Pappolla | See |
Touring | 1934 | 424068 | Libart | |
Real | 1934 | 426071 | Riberios | See |
Real | 1934 | 428355 | Chris Gates | |
Pink | 1934 | 429700 | Bianchi1951 | |
Super | 1935 | 440184 | Mister X | |
Raja | 1935 | 452206 | From | See |
Super | 1935 | 453376 | G.r. | |
Real | 1935 | 457179 | Wilson | |
Super | 1935 | 459163 | Mari Flavius | |
Real | 1935 | 463747 | Moreno Pegoraro | See |
Real | 1935 | 463915 | Leonardo Martini | See |
Real | 1935 | 463926 | Giambatt. Florio | |
Sabina | 1935 | 464547 | AntoPn55 | |
Super | 1935 | 464951 | Lillo | |
Real | 1935 | 472482 | Flavio | See |
Sovereign | 1935 | 479455 | Robert Palmer | |
Touring | 1936 | 487176 | Enrico | |
Super | 1936 | 486098 | Angelo Borelli | |
Super | 1936 | 486163 | Stefano | |
Splendor | 1936 | 486573 | Leonardo Martini | |
Touring_B | 1936 | 487663 | Paul (FE) | |
Touring | 1936 | 488644 | Wilson | |
Real | 1936 | 490654 | Leonardo Martini | See |
Super | 1936 | 492665 | Azzini Museum | See |
Real | 1936 | 496420 | Wilson | |
Swallow | 1936 | 498004 | Rb67 | |
Sabina | 1936 | 50083x | Paracorto | |
Real | 1936 | 504565 | Fasulo67 | |
Touring_B | 1936 | 507298 | Happy Marsilio | |
Super | 1936 | 512589 | Mari Flavius | |
Super | 1936 | 512623 | Giuseppe | |
Sovereign | 1936 | 513939 | Marco | |
Real | 1936 | 514912 | Leonardo Martini | See |
Touring | 1936 | 517271 | Richard Sanclemente | |
Real | 1936 | 518909 | David David | |
Real | 1936 | 519253 | Gae Jencu | |
Real | 1936 | 519314 | Wilson | |
Sabina | 1936 | 524704 | Anonymous | See |
Real | 1936 | 526165 | Michelle a | See |
Real | 1936 | 526607 | RB67 | |
Superb | 1936 | 530605 | Daniel C. |
See |
Real | 1936 | 532254 | Dino Dal Santo | See |
Superb | 1936 | 532602 | Red Luigi | |
Touring | 1936 | 534465 | Mister X | |
Sabina | 1936 | 537601 | Leonardo Martini | See |
Real | 1936 | 538893 | Daniel Luck | |
Real | 1936 | 539266 | Vito Sergio | See |
Pink | 1936 | 539549 | Vito Sergio | See |
Touring | 1936 | 540847 | Libart | |
Rhodes | 1937 | 543310 | Azzini Museum | See |
Super | 1937 | 543972 | Mariobici | |
Touring | 1937 | 548006 | Stephen Diegoli | See |
Condemn | 1937 | 549531 | Foxurbano | |
Condemn | 1937 | 549591 | Michelle T. | |
Pink | 1937 | 552149 | Leonardo Martini | See |
Condemn | 1937 | 564521 | Franck507 | |
Real | 1937 | 566232 | Majno | |
Real | 1937 | 566239 | Henry Zappala | |
Sovereign | 1937 | 567392 | Joalparo | |
Touring B | 1937 | 568897 | Paul Irons | |
Real | 1937 | 578197 | Cyclobacchettando | |
Pink | 1937 | 579187 | Riberios | |
Pink | 1937 | 579413 | Enricher | |
Touring D | 1937 | 580437 | Andrea Trombin | |
Touring | 1937 | 580692 | Franco52 | |
Touring_B | 1937 | 587780 | RB67 | |
Real | 1937 | 592272 | Andrea Vicenzi | See |
Pink | 1937 | 592990 | Linda Premoli | See |
Real | 1937 | 599110 | Anonymous | See |
Real | 1937 | 592447 | RB67 | |
Touring | 1937 | 595304 | Mister X | |
Touring | 1937 | 602079 | Magri Rudy | See |
Real "Renewed" | 1937 | 605539 | L. Martini | See |
Real | 1937 | 605768 | Mike Chiriacò | |
Real | 1937 | 606467 | Fasulo | |
Real | 1937 | 613222 | Enrico | |
Real | 1937 | 614298 | Marco Tomellieri | |
Real | 1937 | 616209 | Luke Ceglia | See |
Touring | 1937 | 617604 | Mister X | |
Splendor | 1937 | 618426 | Lillo | |
Touring B | 1937 | 619510 | John Pain | |
Race | 1937 | 621715 | Paul Hall | |
Ras | 1937 | 622033 | Massimiliano Bellavita | See |
Sabina | 1937 | 622993 | Leonardo Martini | See |
Real | 1937 | 623273 | Nitropx | |
Real | 1937 | 623643 | RB67 | |
Real | 1937 | 623861 | David Faulkner | |
Real | 1937 | 632658 | Philip Marazia |
See |
Real | 1937 | 633621 | Cino | |
Sabina | 1937 | 642344 | L. D'amico | See |
Real | 1937 | 647955 | RB67 | |
Touring D | 1937 | 663667 | M. Pegoraro | See |
Lightning | 1937 | 666263 | Elitbici | |
Lightning | 1937 | 666268 | Carlo Azzini | |
Raja | 1937 | 667490 | Leonardo Martini | See |
Superb |
1938 |
666856 |
Alberto Mazzoni |
See |
Touring | 1938 | 672307 | Mister X | |
Woman | 1938 | 674400 | Henry Zappala | |
Real | 1938 | 675862 | Piercarlo | |
Real | 1938 | 676173 | Paul Irons | |
Splendor | 1938 | 676919 | Tavo Morelli Arg. | |
Super |
1938 |
683378 |
R. Damian |
See |
Super |
1938 | 683853 | Vintage Cycling | See |
Super |
1938 |
695762 | G. Tittarelli |
See |
Touring_B | 1938 | 696819 | Zinferlo | |
Pink | 1938 | 706262 | Philip Marazia | See |
Super |
1938 | 712356 | Gianni | See |
Pink | 1938 | 714520 | Diego Polotti | See |
Pink | 1938 | 715117 | Kevin Bank | |
Touring B |
1938 |
717890 |
V. Angiolino |
See |
Real | 1938 | 719717 | Cyclobacchettando | |
Superb | 1938 | 721040 | A. Gilioli | See |
Scepter | 1939 | 728476 | Joseph De Gaetano | |
Scepter | 1939 | 728517 | Cyclobacchettando | |
Super | 1939 | 730425 | Gherardid | See |
Caesar | 1939 | 731229 | PB73 | See |
Scepter | 1939 | 734878 | Stefano | |
Real | 1939 | 730724 | Henry Zappala | |
Scepter | 1939 | 735198 | Gae Jencu | |
Real | 1939 | 735665 | Flavio | |
Supreme | 1939 | 738848 | F. Lance | See |
Empire | 1939 | 739153 | RB67 | |
Supreme | 1939 | 742014 | Andrea | |
Real | 1939 | 742453 | Laura | |
Real | 1939 | 743497 | Dan655 | |
Cecilia | 1939 | 744055 | Poetryinspanish | |
Empire | 1939 | 748974 | Elitbici | |
Empire | 1939 |
748988 |
R. Damian |
See |
Empire | 1939 | 749018 | Leonardo Martini | See |
Supreme | 1939 | 750612 | Henry Zappala | |
Real | 1939 | 751230 | Enrico | |
Cecilia | 1939 | 752691 | Leonardo Martini | See |
Touring | 1939 | 755034 | Henry Zappala | |
Empire | 1939 | 758853 | Paracorto | |
Folgore | 1939 | 758721 | Mariobici | |
Empire |
1939 | 758839 | Gherardid | See |
Sabauda | 1939 | 759050 | G. Florio | See |
Scepter | 1939 | 762719 | Gianni | See |
Real | 1939 | 764117 | James Madayel | |
Real | 1939 | 764304 | Ronconi Augusto | |
Touring | 1939 | 767651 | Cino | |
B.d. | 1939 | Wilson | See | |
Empire | 1940 | 769168 | Marco Ghirardi | |
Empire | 1940 | 769213 | G. Tittarelli | See |
1940 | 769214 | Lobo1340 | ||
Sabauda | 1940 | 769440 | Bravomerlo | |
Scepter | 1940 | 772291 | Francis Lance | See |
Constantine | 1940 | 777981 | Fasulo | |
Scepter | 1940 | 781283 | Lillo | |
Real | 1940 | 781302 | Lobo1340 | |
Scepter | 1940 | 781328 | John Garland | See |
Touring | 1940 | 783583 | Mayne | |
Sabauda | 1940 | 787020 | Elitbici | See |
Scepter | 1940 | 787261 | Leonardo Martini | See |
Supreme | 1940 | 788970 | James Madayel | See |
Sabauda | 1940 | 795536 | Wilson | |
Caesar | 1940 | 798010 | RB67 | |
Empire | 1940 | 805094 | R. Greek | See |
Empire | 1940 | 805156 | James Delbò | See |
Empire | 1940 | 807973 | R. Greek | See |
Empire | 1940 | 814657 | Lobo1340 | |
Sabauda | 1940 | 815178 | Leonardo Martini | See |
Caesar | 1940 | 816412 | RB67 | See |
Constantine | 1940 | 817544 | Dan655 | |
Touring | 1940 | 820218 | Enrico | |
Sabauda | 1940 | 823927 | Anonymous | See |
Scepter | 1940 | 824313 | Alexander Savi |
See |
Empire | 1940 | 841512 | Michael Rosati | See |
Caesar | 1940 | 842662 | Joalparo | |
Caesar | 1940 | 842063 | RB67 | |
Cecilia | 1940 | 842928 | Enrico | |
Cecilia | 1940 | 843809 | F. Lance | See |
Claudio | 1940 | 844749 | RB67 | |
Cecilia | 1940 | 850342 | F. Lance | See |
Scepter | 1940 | 854752 | Gianni | See |
Scepter | 1940 | 8576xx | Paul (FE) | |
Scepter | 1940 | 872548 | Dan655 | |
Supreme | 1940 | 872479 | Francesc. Di Carlo | |
Superb | 1940 | 872846 | Lillo | |
Caesar | 1940 | 874203 | Enrick de Red | |
Scepter | 1940 | 875202 | Henry Zappala | |
Scepter | 1940 | 875544 | Gherardid | See |
Scepter | 1940 | 875385 | Mario | |
Scepter | 1940 | 875667 | John Bank | See |
Cecilia | 1940 | 878845 | Pierluigi | |
Caesar | 1940 | 881568 | Alexander S. | See |
Scepter | 1940 | 883100 | Leonardo Martini | See |
Scepter | 1940 | 883646 | Anonymous | See |
Supreme | 1940 | 885538 | Leonardo Martini | See |
Supreme | 1940 | 887237 | Carter | |
Sport | 1940 | 887851 | Stefano | |
Caesar | 1940 | 883113 | George Perrotta | See |
Caesar | 1940 | 892353 | L. Martini | |
Supreme | 1940 | 895057 | Pierluigi | |
Sabauda | 1941 | 902324 | Degio71 | |
Constantine | 1941 | 903937 | Pier Poalo | |
Cecilia | 1941 | 905086 | RB67 | See |
Cecilia | 1941 | 905109 | Pietro Rimondini | See |
Empire |
1941 |
922757 |
V. Angiolino |
See |
Constantine | 1941 | 939155 | Leonardo Martini | |
Icarus | 1941 | 942024 | Stefano | See |
Icarus | 1941 | 942400 | Leonardo Martini | See |
Empire | 1941 | 958043 | RB67 | |
Sabauda | 1941 | 966026 | A P | |
Icarus | 1941 | 968379 | D'Amico | |
Supreme | 1941 | 972003 | Zeri74 | |
Empire | 1941 | 982913 | Franco52 | |
Lido | 1941 | 983657 | Alan Rag | |
Lido | 1942 | 984356 | The White | See |
Type 1st. U. | 1942 | 998154 | Joseph Santonastaso | See |
Caesar | 1942 | 998760 | Daniele | |
Caesar | 1942 | 999677 | Zinferlo | |
Scepter |
1942 |
1001218 | Leonardo Martini | See |
Type 1st. U. |
1942 |
1023694 | Francis DM |
See |
Type 1st. U. | 1942 | 1023695 | Carter | |
Viareggio | 1942 | 1032138 | George | See |
Lido | 1942 | 1041968 | Riberios | |
Lido | 1942 | 1043210 | Andrea Gonzo | |
Constantine | 1942 | 1044632 | Mauro, New10 | See |
Lido | 1942 | 1046834 | Joalparo | |
Economic Varazze | 1942 | 1050822 | John Bank | |
Varazze | 1942 | 1063051 | G. Ferrazzano | See |
Type 1st. D. | 1942 | 1068302 | RB67 | See |
Type 1st. D. | 1942 | 1073488 | John Bank | See |
Lido | 1942 | 1077017 | Azzini Museum | See |